Letterbox Amounts Sydney
| EASTERN SUBURBS AREAS | INNER WEST AREAS | |||
| Bellevue Hill | 5000 | Alexandria | 4000 | |
| Bondi | 15000 | Annandale | 3500 | |
| Bondi Junction | 5000 | Balmain/Rozelle | 8500 | |
| Botany | 3500 | Burwood | 4000 | |
| NO HC Chifley/Malabar | 4000 | Camperdown | 3000 | |
| Coogee | 9000 | Campsie | 7500 | |
| Darling Point/Edgecliffe | 3000 | Canterbury |
4600 | |
| Double Bay | 3500 | Chippendale | 2000 | |
| Kensington | 4500 | Croydon | 3500 | |
| Kings Cross/East Sydney | 9000 | Croydon Park |
4000 | |
| Kingsford | 7000 | Darlington | 2000 | |
| Maroubra | 12000 | Drummoyne | 5000 | |
| Mascot | 3500 | Dulwich Hill |
6000 | |
| Matraville/Hillsdale | 6000 | Erksinville | 2000 | |
| Paddington | 7000 | Enmore |
3000 | |
| Randwick/Clovelly | 15000 | Five Dock | 10000 | |
| Redfern | 3500 | Glebe | 6500 | |
| NO HC Rose Bay | 4000 | NO HC Haberfield |
3000 | |
| Rosebery/Eastlakes | 7000 | Leichhardt | 6500 | |
| Surry Hills | 7000 | Marrickville | 1100 | |
| Vaucluse | 5500 | Petersham | 4500 | |
| Waterloo | 3000 | Pyrmont | 4500 | |
| NO HC Waverley | 5500 | Lillyfield/Rozelle | 3500 | |
| Woollahra | 3500 | Stanmore |
4000 | |
| Summer Hill | 3500 | |||
| LOWER NORTH SHORE AREAS | Tempe 3000 | 3000 | ||
| Artarmon | 5000 | |||
| Cammeray | 3000 | |||
| Cremorne Junct & Point | 7000 | |||
| Crows Nest/North Sydney | 5500 | |||
| ST GEORGE AREAS | ||||
| Kirribilli | 3500 | |||
| Arncliffe | 5500 | |||
| Mosman | 12000 | |||
| Bexely | 9000 | |||
| Neutral Bay | 6000 | |||
| Kogarah/Ramsgate | 9000 | |||
| Wollstonecraft/Milsons Pt | 8000 | |||
| Rockdale | 8000 | |||
| Sans Souci |
5500 |
Terms & Privacy | Employment Offers
© 2022 Mainwaring Group Advertising All Rights Reserved ABN 12 568 550 559
© 2022 Mainwaring Group Advertising All Rights Reserved ABN 12 568 550 559

